<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask CPA Sam &#187; tax rates</title>
	<atom:link href="http://askcpasam.com/blog/tag/tax-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://askcpasam.com/blog</link>
	<description>Making Payroll, Tax, Finance, Accounting Understandable</description>
	<lastBuildDate>Mon, 16 Jan 2012 19:52:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Arizona&#8217;s New Withholding</title>
		<link>http://askcpasam.com/blog/2010/05/14/arizona_new_a4/</link>
		<comments>http://askcpasam.com/blog/2010/05/14/arizona_new_a4/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:28:44 +0000</pubDate>
		<dc:creator>CPA Sam</dc:creator>
				<category><![CDATA[Employee]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[allowances]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[marginal rate]]></category>
		<category><![CDATA[tax rates]]></category>
		<category><![CDATA[withholding]]></category>

		<guid isPermaLink="false">http://askcpasam.com/blog/?p=494</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://askcpasam.com/blog/2010/05/14/arizona_new_a4/' addthis:title='Arizona&#8217;s New Withholding ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Arizona has done it again.  Currently, anyone who is being paid in Arizona must select from several percentages on the A-4.  Arizona withholding is based on a percentage of federal withholding.  The percentage you pick will be multiplied times the federal withholding number on your paycheck to arrive at Arizona withholding.  If you selected 24.5%, [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://askcpasam.com/blog/2010/05/14/arizona_new_a4/' addthis:title='Arizona&#8217;s New Withholding ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://askcpasam.com/blog/2010/05/14/arizona_new_a4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stealing the Tax Base</title>
		<link>http://askcpasam.com/blog/2009/09/30/stealing-the-tax-base/</link>
		<comments>http://askcpasam.com/blog/2009/09/30/stealing-the-tax-base/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:40:08 +0000</pubDate>
		<dc:creator>CPA Sam</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[tax base]]></category>
		<category><![CDATA[tax rates]]></category>

		<guid isPermaLink="false">http://askcpasam.com/blog/?p=405</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://askcpasam.com/blog/2009/09/30/stealing-the-tax-base/' addthis:title='Stealing the Tax Base ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Pardon the baseball analogy.  The season is almost over and I just couldn&#8217;t help myself. There is statistical evidence that taxpayers in high tax states are leaving those states and setting up residence elsewhere at the rate of 1100 per day.  By increasing taxes to cover shortfall, states and the federal government to an extent [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://askcpasam.com/blog/2009/09/30/stealing-the-tax-base/' addthis:title='Stealing the Tax Base ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://askcpasam.com/blog/2009/09/30/stealing-the-tax-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Taxing History</title>
		<link>http://askcpasam.com/blog/2009/04/29/us-taxing-history/</link>
		<comments>http://askcpasam.com/blog/2009/04/29/us-taxing-history/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:09:46 +0000</pubDate>
		<dc:creator>CPA Sam</dc:creator>
				<category><![CDATA[Taxation]]></category>
		<category><![CDATA[filing returns]]></category>
		<category><![CDATA[Internal Revenue service]]></category>
		<category><![CDATA[tax brackets]]></category>
		<category><![CDATA[tax history]]></category>
		<category><![CDATA[tax rates]]></category>

		<guid isPermaLink="false">http://askcpasam.com/blog/?p=319</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://askcpasam.com/blog/2009/04/29/us-taxing-history/' addthis:title='U.S. Taxing History ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Today&#8217;s post will be a short discussion on the entity that everyone loves to hate, the Internal Revenue Service.  It is important to take note however that the IRS does not make the laws.  They enforce the laws made by representatives that we send to Washington DC on our behalf.  If you think a law [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://askcpasam.com/blog/2009/04/29/us-taxing-history/' addthis:title='U.S. Taxing History ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://askcpasam.com/blog/2009/04/29/us-taxing-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

