<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask CPA Sam &#187; stimulus package</title>
	<atom:link href="http://askcpasam.com/blog/tag/stimulus-package/feed/" rel="self" type="application/rss+xml" />
	<link>http://askcpasam.com/blog</link>
	<description>Making Payroll, Tax, Finance, Accounting Understandable</description>
	<lastBuildDate>Mon, 16 Jan 2012 19:52:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stimulus Withholding Tables Released</title>
		<link>http://askcpasam.com/blog/2009/02/23/stimulus-withholding-tables-released/</link>
		<comments>http://askcpasam.com/blog/2009/02/23/stimulus-withholding-tables-released/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 16:54:22 +0000</pubDate>
		<dc:creator>CPA Sam</dc:creator>
				<category><![CDATA[Employee]]></category>
		<category><![CDATA[Employer]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[EIC]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[withholding change]]></category>

		<guid isPermaLink="false">http://askcpasam.com/blog/?p=279</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://askcpasam.com/blog/2009/02/23/stimulus-withholding-tables-released/' addthis:title='Stimulus Withholding Tables Released ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>I thought this news warranted a special release.  The new withholding tables related to the recently signed Stimulus package, called the &#8220;American Recovery and Reinvestment Act of 2009&#8243; have been released. You can download a copy here.  These will ultimately be incorporated in Publication 15-T when that is released to the IRS website.  The significant [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://askcpasam.com/blog/2009/02/23/stimulus-withholding-tables-released/' addthis:title='Stimulus Withholding Tables Released ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://askcpasam.com/blog/2009/02/23/stimulus-withholding-tables-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

