<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask CPA Sam &#187; income tax</title>
	<atom:link href="http://askcpasam.com/blog/tag/income-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://askcpasam.com/blog</link>
	<description>Making Payroll, Tax, Finance, Accounting Understandable</description>
	<lastBuildDate>Mon, 16 Jan 2012 19:52:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Paycheck Changes</title>
		<link>http://askcpasam.com/blog/2011/01/21/2011-paycheck-changes/</link>
		<comments>http://askcpasam.com/blog/2011/01/21/2011-paycheck-changes/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 13:37:24 +0000</pubDate>
		<dc:creator>CPA Sam</dc:creator>
				<category><![CDATA[Employee]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Employer]]></category>
		<category><![CDATA[FICA]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[making work pay]]></category>
		<category><![CDATA[paycheck]]></category>
		<category><![CDATA[PaycheckCity]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[tax change]]></category>
		<category><![CDATA[withholding]]></category>

		<guid isPermaLink="false">http://askcpasam.com/blog/?p=620</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://askcpasam.com/blog/2011/01/21/2011-paycheck-changes/' addthis:title='2011 Paycheck Changes ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>By now, most employees in the United States have received their first paycheck of 2011.  About the same time the first check is received, payroll departments across the country were deluged with questions about the changes on employee checks.  This edition of the blog should help to clear up some of the confusion regarding a [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://askcpasam.com/blog/2011/01/21/2011-paycheck-changes/' addthis:title='2011 Paycheck Changes ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://askcpasam.com/blog/2011/01/21/2011-paycheck-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holidays and Taxes – Part 2</title>
		<link>http://askcpasam.com/blog/2010/12/22/holidays-and-taxes-part-2/</link>
		<comments>http://askcpasam.com/blog/2010/12/22/holidays-and-taxes-part-2/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 22:06:02 +0000</pubDate>
		<dc:creator>CPA Sam</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[itemized deductions]]></category>
		<category><![CDATA[medical expenses]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[year end]]></category>

		<guid isPermaLink="false">http://askcpasam.com/blog/?p=618</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://askcpasam.com/blog/2010/12/22/holidays-and-taxes-part-2/' addthis:title='Holidays and Taxes – Part 2 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>It&#8217;s time for year end planning!  Most blogs at this time of year talk about financial moves you can make to minimize your taxes.  I don&#8217;t think that bears repeating.  If you are interested in that, here are a few other sites that can help. http://www.accountingtoday.com/news/Tax-Saving-Year-End-Tax-Planning-Tips-56551-1.html http://www.smartmoney.com/personal-finance/taxes/year-end-tax-planning-massive-uncertainty-edition/ http://taxes.about.com/b/2010/11/08/year-end-tax-planning-tips-if-you-think-tax-rates-might-go-up-in-2011.htm http://businesswest.com/2010/11/year-end-tax-planning I&#8217;m more interested in getting everyone [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://askcpasam.com/blog/2010/12/22/holidays-and-taxes-part-2/' addthis:title='Holidays and Taxes – Part 2 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://askcpasam.com/blog/2010/12/22/holidays-and-taxes-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holidays and Taxes &#8211; Part 1</title>
		<link>http://askcpasam.com/blog/2010/12/08/holidays-and-taxes-part-1/</link>
		<comments>http://askcpasam.com/blog/2010/12/08/holidays-and-taxes-part-1/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:50:09 +0000</pubDate>
		<dc:creator>CPA Sam</dc:creator>
				<category><![CDATA[Employer]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[business expense]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[deductible]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[gross up]]></category>
		<category><![CDATA[holiday parties]]></category>
		<category><![CDATA[income tax]]></category>

		<guid isPermaLink="false">http://askcpasam.com/blog/?p=615</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://askcpasam.com/blog/2010/12/08/holidays-and-taxes-part-1/' addthis:title='Holidays and Taxes &#8211; Part 1 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Greetings readers.  The next three blog posts will discuss some things that will help you during &#8211; and right after- the holiday season.  This week, I&#8217;ll discuss employee holiday parties and gifts to employees.  Next week, I&#8217;ll discuss year end planning tips. The end of the month will be about making some new goals for [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://askcpasam.com/blog/2010/12/08/holidays-and-taxes-part-1/' addthis:title='Holidays and Taxes &#8211; Part 1 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://askcpasam.com/blog/2010/12/08/holidays-and-taxes-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona&#8217;s New Withholding</title>
		<link>http://askcpasam.com/blog/2010/05/14/arizona_new_a4/</link>
		<comments>http://askcpasam.com/blog/2010/05/14/arizona_new_a4/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:28:44 +0000</pubDate>
		<dc:creator>CPA Sam</dc:creator>
				<category><![CDATA[Employee]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[allowances]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[marginal rate]]></category>
		<category><![CDATA[tax rates]]></category>
		<category><![CDATA[withholding]]></category>

		<guid isPermaLink="false">http://askcpasam.com/blog/?p=494</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://askcpasam.com/blog/2010/05/14/arizona_new_a4/' addthis:title='Arizona&#8217;s New Withholding ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Arizona has done it again.  Currently, anyone who is being paid in Arizona must select from several percentages on the A-4.  Arizona withholding is based on a percentage of federal withholding.  The percentage you pick will be multiplied times the federal withholding number on your paycheck to arrive at Arizona withholding.  If you selected 24.5%, [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://askcpasam.com/blog/2010/05/14/arizona_new_a4/' addthis:title='Arizona&#8217;s New Withholding ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://askcpasam.com/blog/2010/05/14/arizona_new_a4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double The Tax Fun &#8211; 2 States!</title>
		<link>http://askcpasam.com/blog/2010/03/16/double-the-tax-fun-2-states/</link>
		<comments>http://askcpasam.com/blog/2010/03/16/double-the-tax-fun-2-states/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:02:59 +0000</pubDate>
		<dc:creator>CPA Sam</dc:creator>
				<category><![CDATA[Taxation]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[multi-state tax]]></category>
		<category><![CDATA[tax liability]]></category>
		<category><![CDATA[tax professional]]></category>

		<guid isPermaLink="false">http://askcpasam.com/blog/?p=481</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://askcpasam.com/blog/2010/03/16/double-the-tax-fun-2-states/' addthis:title='Double The Tax Fun &#8211; 2 States! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Q.  I am having a difficult time trying to figure how much I owe in state tax.  I lived and worked in California from 1/1/2009 through 8/7/2009.  I began living in Colorado on 8/8/2009 through the end of the year and worked from home for the same company I worked for back in California.  State [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://askcpasam.com/blog/2010/03/16/double-the-tax-fun-2-states/' addthis:title='Double The Tax Fun &#8211; 2 States! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://askcpasam.com/blog/2010/03/16/double-the-tax-fun-2-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which 1040 Do I Use?</title>
		<link>http://askcpasam.com/blog/2010/02/18/which-1040-do-i-use/</link>
		<comments>http://askcpasam.com/blog/2010/02/18/which-1040-do-i-use/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:47:41 +0000</pubDate>
		<dc:creator>CPA Sam</dc:creator>
				<category><![CDATA[Taxation]]></category>
		<category><![CDATA[1040]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[tax form]]></category>
		<category><![CDATA[tax preparation]]></category>

		<guid isPermaLink="false">http://askcpasam.com/blog/?p=472</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://askcpasam.com/blog/2010/02/18/which-1040-do-i-use/' addthis:title='Which 1040 Do I Use? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Q. How do I know which 1040 I&#8217;m allowed to use? Does it really make a difference? A. Yes! Each form has specific requirements that a taxpayer must meet in order to use it. IRS Tax Tip 2010-05 contains instructions on which form you should select.  Your options are: 1040EZ Requirements Your taxable income must [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://askcpasam.com/blog/2010/02/18/which-1040-do-i-use/' addthis:title='Which 1040 Do I Use? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://askcpasam.com/blog/2010/02/18/which-1040-do-i-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Tax Quotes</title>
		<link>http://askcpasam.com/blog/2009/12/14/interesting-tax-quotes/</link>
		<comments>http://askcpasam.com/blog/2009/12/14/interesting-tax-quotes/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:01:30 +0000</pubDate>
		<dc:creator>CPA Sam</dc:creator>
				<category><![CDATA[Taxation]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[tax quotes]]></category>
		<category><![CDATA[thomas jefferson]]></category>

		<guid isPermaLink="false">http://askcpasam.com/blog/?p=442</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://askcpasam.com/blog/2009/12/14/interesting-tax-quotes/' addthis:title='Interesting Tax Quotes ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>We&#8217;ve all heard quotes from famous people about the U.S. tax system.  Here are a few more that may serve to lighten the mood on this Monday morning. &#8220;No one understands the Income Tax Law except persons who have not sufficient intelligence to understand the questions that arise under it.&#8221; New York State Senator Elihu [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://askcpasam.com/blog/2009/12/14/interesting-tax-quotes/' addthis:title='Interesting Tax Quotes ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://askcpasam.com/blog/2009/12/14/interesting-tax-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stealing the Tax Base</title>
		<link>http://askcpasam.com/blog/2009/09/30/stealing-the-tax-base/</link>
		<comments>http://askcpasam.com/blog/2009/09/30/stealing-the-tax-base/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:40:08 +0000</pubDate>
		<dc:creator>CPA Sam</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[tax base]]></category>
		<category><![CDATA[tax rates]]></category>

		<guid isPermaLink="false">http://askcpasam.com/blog/?p=405</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://askcpasam.com/blog/2009/09/30/stealing-the-tax-base/' addthis:title='Stealing the Tax Base ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Pardon the baseball analogy.  The season is almost over and I just couldn&#8217;t help myself. There is statistical evidence that taxpayers in high tax states are leaving those states and setting up residence elsewhere at the rate of 1100 per day.  By increasing taxes to cover shortfall, states and the federal government to an extent [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://askcpasam.com/blog/2009/09/30/stealing-the-tax-base/' addthis:title='Stealing the Tax Base ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://askcpasam.com/blog/2009/09/30/stealing-the-tax-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Tax Bracket Am I In?</title>
		<link>http://askcpasam.com/blog/2009/09/02/what-tax-bracket-am-i-in-2/</link>
		<comments>http://askcpasam.com/blog/2009/09/02/what-tax-bracket-am-i-in-2/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:36:43 +0000</pubDate>
		<dc:creator>CPA Sam</dc:creator>
				<category><![CDATA[Employee]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[marginal tax rate]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[tax bracket]]></category>
		<category><![CDATA[tax liability]]></category>
		<category><![CDATA[tax return]]></category>

		<guid isPermaLink="false">http://askcpasam.com/blog/?p=387</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://askcpasam.com/blog/2009/09/02/what-tax-bracket-am-i-in-2/' addthis:title='What Tax Bracket Am I In? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Q. How do I know what tax bracket I&#8217;m in?  Where does that number come from? A. This question probably ranks right up at the top of the list of most frequent questions.  First of all, you probably meant to ask what is your marginal tax rate.  Let me explain.  Federal income tax is calculated [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://askcpasam.com/blog/2009/09/02/what-tax-bracket-am-i-in-2/' addthis:title='What Tax Bracket Am I In? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://askcpasam.com/blog/2009/09/02/what-tax-bracket-am-i-in-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enough Withholding?</title>
		<link>http://askcpasam.com/blog/2009/07/22/enough-withholding/</link>
		<comments>http://askcpasam.com/blog/2009/07/22/enough-withholding/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 13:46:38 +0000</pubDate>
		<dc:creator>CPA Sam</dc:creator>
				<category><![CDATA[Employee]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Publication 919]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[withholding]]></category>

		<guid isPermaLink="false">http://askcpasam.com/blog/?p=363</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://askcpasam.com/blog/2009/07/22/enough-withholding/' addthis:title='Enough Withholding? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Q. I followed your advice and had my payroll department withhold based on W4 stuff instead of a flat percent.  How do I know if I&#8217;m on track? A. That&#8217;s a rather amusing question actually.  Publication 15 and the W-4 both require that you use only marital status and number of allowances on the form.  [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://askcpasam.com/blog/2009/07/22/enough-withholding/' addthis:title='Enough Withholding? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://askcpasam.com/blog/2009/07/22/enough-withholding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

