<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask CPA Sam &#187; Economics</title>
	<atom:link href="http://askcpasam.com/blog/tag/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://askcpasam.com/blog</link>
	<description>Making Payroll, Tax, Finance, Accounting Understandable</description>
	<lastBuildDate>Fri, 04 May 2012 13:21:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Education and Finances</title>
		<link>http://askcpasam.com/blog/2010/04/07/education-and-finances/</link>
		<comments>http://askcpasam.com/blog/2010/04/07/education-and-finances/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:19:11 +0000</pubDate>
		<dc:creator>CPA Sam</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[job loss]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://askcpasam.com/blog/?p=488</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://askcpasam.com/blog/2010/04/07/education-and-finances/' addthis:title='Education and Finances ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Today is a special edition targeted to those who are still in the education system.  The consensus this time of year is &#8220;spring fever&#8221; and &#8220;I can&#8217;t wait until summer is here.&#8221;  Before you start the 2-month brain checkout however, let&#8217;s keep some things in mind. One of my favorite bloggers, Jeff Thredgold, publishes a [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://askcpasam.com/blog/2010/04/07/education-and-finances/' addthis:title='Education and Finances ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://askcpasam.com/blog/2010/04/07/education-and-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Government Minimum Wage</title>
		<link>http://askcpasam.com/blog/2009/10/21/a-government-minimum-wage/</link>
		<comments>http://askcpasam.com/blog/2009/10/21/a-government-minimum-wage/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:48:16 +0000</pubDate>
		<dc:creator>CPA Sam</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[government spending]]></category>

		<guid isPermaLink="false">http://askcpasam.com/blog/?p=419</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://askcpasam.com/blog/2009/10/21/a-government-minimum-wage/' addthis:title='A Government Minimum Wage ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>When an employee is hired in the United States, in most cases, the employer is required to pay a minimum amount per hour for the services of that employee.  As of 7/24/09, that amount is $7.25 per hour.  If that employee works 40 hours per week and 52 weeks per year, the total gross wages [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://askcpasam.com/blog/2009/10/21/a-government-minimum-wage/' addthis:title='A Government Minimum Wage ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://askcpasam.com/blog/2009/10/21/a-government-minimum-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Up Again! Ouch&#8230;</title>
		<link>http://askcpasam.com/blog/2009/06/17/oil-prices-up-again-ouch/</link>
		<comments>http://askcpasam.com/blog/2009/06/17/oil-prices-up-again-ouch/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 15:45:45 +0000</pubDate>
		<dc:creator>CPA Sam</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[oil price]]></category>

		<guid isPermaLink="false">http://askcpasam.com/blog/?p=344</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://askcpasam.com/blog/2009/06/17/oil-prices-up-again-ouch/' addthis:title='Oil Prices Up Again! Ouch&#8230; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Q. I&#8217;m trying to follow some of the things you wrote about last year with the budgeting. But the gas prices keep going up and it blows all my savings amount.  Why is this happening?  I though we were still in a recession. A. This is one of the great mysteries of life.  In the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://askcpasam.com/blog/2009/06/17/oil-prices-up-again-ouch/' addthis:title='Oil Prices Up Again! Ouch&#8230; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://askcpasam.com/blog/2009/06/17/oil-prices-up-again-ouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

