<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask CPA Sam &#187; debt</title>
	<atom:link href="http://askcpasam.com/blog/tag/debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://askcpasam.com/blog</link>
	<description>Making Payroll, Tax, Finance, Accounting Understandable</description>
	<lastBuildDate>Fri, 04 May 2012 13:21:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What&#8217;s Your Motive?</title>
		<link>http://askcpasam.com/blog/2010/10/08/whats-your-motive/</link>
		<comments>http://askcpasam.com/blog/2010/10/08/whats-your-motive/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 13:32:29 +0000</pubDate>
		<dc:creator>CPA Sam</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[materialism]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[motives]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://askcpasam.com/blog/?p=589</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://askcpasam.com/blog/2010/10/08/whats-your-motive/' addthis:title='What&#8217;s Your Motive? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Each day, we are assaulted with news stories about the level of debt Americans hold both in government and personally.  Still others trumpet the fact that Americans are actually reducing their debt levels.  Others are more cynical stating that debt levels are declining because of higher defaults.  No one really knows of course what is [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://askcpasam.com/blog/2010/10/08/whats-your-motive/' addthis:title='What&#8217;s Your Motive? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://askcpasam.com/blog/2010/10/08/whats-your-motive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Credit Card Rules</title>
		<link>http://askcpasam.com/blog/2010/02/26/new-credit-card-rules/</link>
		<comments>http://askcpasam.com/blog/2010/02/26/new-credit-card-rules/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:14:03 +0000</pubDate>
		<dc:creator>CPA Sam</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[balance transfers]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit union]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[regional bank]]></category>

		<guid isPermaLink="false">http://askcpasam.com/blog/?p=474</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://askcpasam.com/blog/2010/02/26/new-credit-card-rules/' addthis:title='New Credit Card Rules ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>After watching the stories about the new credit card rules this week, I decided to do some digging and see exactly what options are available for those wanting to open new credit accounts.  One story I heard was from a man with a long-time Macy&#8217;s credit account.  He said his account is now charged interest [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://askcpasam.com/blog/2010/02/26/new-credit-card-rules/' addthis:title='New Credit Card Rules ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://askcpasam.com/blog/2010/02/26/new-credit-card-rules/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Government Minimum Wage</title>
		<link>http://askcpasam.com/blog/2009/10/21/a-government-minimum-wage/</link>
		<comments>http://askcpasam.com/blog/2009/10/21/a-government-minimum-wage/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:48:16 +0000</pubDate>
		<dc:creator>CPA Sam</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[government spending]]></category>

		<guid isPermaLink="false">http://askcpasam.com/blog/?p=419</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://askcpasam.com/blog/2009/10/21/a-government-minimum-wage/' addthis:title='A Government Minimum Wage ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>When an employee is hired in the United States, in most cases, the employer is required to pay a minimum amount per hour for the services of that employee.  As of 7/24/09, that amount is $7.25 per hour.  If that employee works 40 hours per week and 52 weeks per year, the total gross wages [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://askcpasam.com/blog/2009/10/21/a-government-minimum-wage/' addthis:title='A Government Minimum Wage ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://askcpasam.com/blog/2009/10/21/a-government-minimum-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Up With Celebrities&#8230;</title>
		<link>http://askcpasam.com/blog/2009/10/14/keeping-up-with-celebrities/</link>
		<comments>http://askcpasam.com/blog/2009/10/14/keeping-up-with-celebrities/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:59:09 +0000</pubDate>
		<dc:creator>CPA Sam</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://askcpasam.com/blog/?p=413</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://askcpasam.com/blog/2009/10/14/keeping-up-with-celebrities/' addthis:title='Keeping Up With Celebrities&#8230; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>During my lunch break, I usually read news articles and opinions from various news sites.  One thing that is always fascinating is the paradox of how many people want to be like the various celebrities in the news, yet how out of touch those same celebrities are with real people&#8217;s lives.  So many magazines at [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://askcpasam.com/blog/2009/10/14/keeping-up-with-celebrities/' addthis:title='Keeping Up With Celebrities&#8230; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://askcpasam.com/blog/2009/10/14/keeping-up-with-celebrities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of Taxes but not many Taxpayers</title>
		<link>http://askcpasam.com/blog/2009/03/04/taxes_and_taxpayers/</link>
		<comments>http://askcpasam.com/blog/2009/03/04/taxes_and_taxpayers/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 14:35:59 +0000</pubDate>
		<dc:creator>CPA Sam</dc:creator>
				<category><![CDATA[Taxation]]></category>
		<category><![CDATA[1040]]></category>
		<category><![CDATA[AGI]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://askcpasam.com/blog/?p=286</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://askcpasam.com/blog/2009/03/04/taxes_and_taxpayers/' addthis:title='Lots of Taxes but not many Taxpayers ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>The IRS just released it&#8217;s taxpayer statistics for the 2006 tax year.  With all the press dedicated to analyzing the new administration&#8217;s tax proposals, I thought it would be good to look at just who is paying taxes these days. First, the average tax rate paid on all returns was 13.8%, which is slightly higher [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://askcpasam.com/blog/2009/03/04/taxes_and_taxpayers/' addthis:title='Lots of Taxes but not many Taxpayers ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://askcpasam.com/blog/2009/03/04/taxes_and_taxpayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final thoughts on 2008</title>
		<link>http://askcpasam.com/blog/2008/12/31/final-thoughts-on-2008/</link>
		<comments>http://askcpasam.com/blog/2008/12/31/final-thoughts-on-2008/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 15:00:08 +0000</pubDate>
		<dc:creator>CPA Sam</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://askcpasam.com/blog/?p=229</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://askcpasam.com/blog/2008/12/31/final-thoughts-on-2008/' addthis:title='Final thoughts on 2008 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Don&#8217;t you just enjoy the passing of an old year?  2008 brought many challenges from a financial perspective.  Large and small corporations, retailers, stockholders, investors and regular employees all felt some pain.  This post will have two major points.  First, the biggest question everyone has is why did this happen.  Last year, I was reading [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://askcpasam.com/blog/2008/12/31/final-thoughts-on-2008/' addthis:title='Final thoughts on 2008 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://askcpasam.com/blog/2008/12/31/final-thoughts-on-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sky is Falling&#8230;Or Is It?</title>
		<link>http://askcpasam.com/blog/2008/12/04/the-sky-is-fallingor-is-it/</link>
		<comments>http://askcpasam.com/blog/2008/12/04/the-sky-is-fallingor-is-it/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 15:03:27 +0000</pubDate>
		<dc:creator>CPA Sam</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://askcpasam.com/blog/?p=208</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://askcpasam.com/blog/2008/12/04/the-sky-is-fallingor-is-it/' addthis:title='The Sky is Falling&#8230;Or Is It? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Q. I have taken a 50% hit on my 401(k) account this year because of the market contraction.  I&#8217;m thinking of just pulling all the money out and investing in a rental property instead.  Is this a good idea? I live in the southwest where real estate has really dropped anyway. I&#8217;m not 59.5 yet [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://askcpasam.com/blog/2008/12/04/the-sky-is-fallingor-is-it/' addthis:title='The Sky is Falling&#8230;Or Is It? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://askcpasam.com/blog/2008/12/04/the-sky-is-fallingor-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt and Taxes &#8211; Part 3</title>
		<link>http://askcpasam.com/blog/2008/10/10/debt-and-taxes-2/</link>
		<comments>http://askcpasam.com/blog/2008/10/10/debt-and-taxes-2/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 15:36:44 +0000</pubDate>
		<dc:creator>CPA Sam</dc:creator>
				<category><![CDATA[Employee]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[pay off]]></category>
		<category><![CDATA[zero balance]]></category>

		<guid isPermaLink="false">http://askcpasam.com/blog/?p=83</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://askcpasam.com/blog/2008/10/10/debt-and-taxes-2/' addthis:title='Debt and Taxes &#8211; Part 3 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Continuing on from where I left off yesterday, how do we become more financially free?  Debt is not the new inevitable item adding to the death and taxes list. After changing the way you think about debt (part 1) and developing a budget (part 2), you need to develop a plan.  First look at the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://askcpasam.com/blog/2008/10/10/debt-and-taxes-2/' addthis:title='Debt and Taxes &#8211; Part 3 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://askcpasam.com/blog/2008/10/10/debt-and-taxes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt and Taxes &#8211; part 2</title>
		<link>http://askcpasam.com/blog/2008/10/09/debt-and-taxes-part-2/</link>
		<comments>http://askcpasam.com/blog/2008/10/09/debt-and-taxes-part-2/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 17:13:29 +0000</pubDate>
		<dc:creator>CPA Sam</dc:creator>
				<category><![CDATA[Employee]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[pay off]]></category>
		<category><![CDATA[Quicken]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://askcpasam.com/blog/?p=86</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://askcpasam.com/blog/2008/10/09/debt-and-taxes-part-2/' addthis:title='Debt and Taxes &#8211; part 2 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>In this second installment of the personal financial freedom series, I will discuss budgeting.  To most people, a budget is how much money they have left to spend until the next check.  This is dangerous and keeps families and individuals from finding areas where they may be wasting their hard-earned cash. Why budget?  If you [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://askcpasam.com/blog/2008/10/09/debt-and-taxes-part-2/' addthis:title='Debt and Taxes &#8211; part 2 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://askcpasam.com/blog/2008/10/09/debt-and-taxes-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt and Taxes &#8211; Part 1</title>
		<link>http://askcpasam.com/blog/2008/10/08/debt-and-taxes/</link>
		<comments>http://askcpasam.com/blog/2008/10/08/debt-and-taxes/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 16:32:02 +0000</pubDate>
		<dc:creator>CPA Sam</dc:creator>
				<category><![CDATA[Employee]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[minimum payment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[pay off]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://askcpasam.com/blog/?p=80</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://askcpasam.com/blog/2008/10/08/debt-and-taxes/' addthis:title='Debt and Taxes &#8211; Part 1 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>I did not get a question on this one, however, the subject seems to be appropriate given the falling sky scenario presented by the media these days.  What is a person supposed to do to be financially prepared for unknown future events?  In my opinion, a lot of the pain being experienced today is the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://askcpasam.com/blog/2008/10/08/debt-and-taxes/' addthis:title='Debt and Taxes &#8211; Part 1 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://askcpasam.com/blog/2008/10/08/debt-and-taxes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

